Date | Match | 1st Prize | Details |
---|---|---|---|
Fri, 06 December 2024 | No. 6187 | 2904 | |
Thu, 05 December 2024 | No. 6186 | 4788 | |
Wed, 04 December 2024 | No. 6185 | 5651 | |
Tue, 03 December 2024 | No. 6184 | 7595 | |
Mon, 02 December 2024 | No. 6183 | 2734 | |
Sun, 01 December 2024 | No. 6182 | 1233 | |
Sat, 30 November 2024 | No. 6181 | 9643 | |
Thu, 28 November 2024 | No. 6180 | 9913 | |
Wed, 27 November 2024 | No. 6179 | 1293 | |
Tue, 26 November 2024 | No. 6178 | 7256 | |
Mon, 25 November 2024 | No. 6177 | 7958 | |
Sun, 24 November 2024 | No. 6176 | 2148 | |
Sat, 23 November 2024 | No. 6175 | 8596 | |
Fri, 22 November 2024 | No. 6174 | 8799 | |
Thu, 21 November 2024 | No. 6173 | 8788 | |
Wed, 20 November 2024 | No. 6172 | 9311 | |
Tue, 19 November 2024 | No. 6171 | 5356 |
Europe/Budapest (GMT+2)