Date | Match | 1st Prize | Details |
---|---|---|---|
01 October 2024 | No. 6122 | 3250 | |
24 September 2024 | No. 6115 | 9787 | |
17 September 2024 | No. 6108 | 7651 | |
10 September 2024 | No. 6101 | 3743 | |
03 September 2024 | No. 6094 | 1004 | |
27 August 2024 | No. 6087 | 5966 | |
20 August 2024 | No. 6080 | 1857 | |
13 August 2024 | No. 6073 | 6248 | |
06 August 2024 | No. 6066 | 6590 | |
30 July 2024 | No. 6058 | 3258 | |
23 July 2024 | No. 6051 | 1667 | |
16 July 2024 | No. 6044 | 1253 | |
09 July 2024 | No. 6037 | 0461 | |
02 July 2024 | No. 6030 | 5673 | |
25 June 2024 | No. 6023 | 1601 | |
18 June 2024 | No. 6015 | 5936 | |
11 June 2024 | No. 6008 | 1476 | |
04 June 2024 | No. 6001 | 0314 | |
28 May 2024 | No. 5994 | 2096 | |
21 May 2024 | No. 5987 | 2504 | |
14 May 2024 | No. 5980 | 0820 | |
07 May 2024 | No. 5973 | 2034 | |
30 April 2024 | No. 5966 | 2713 | |
23 April 2024 | No. 5959 | 5447 | |
16 April 2024 | No. 5952 | 6808 |
Europe/Budapest (GMT+2)