Date | Match | 1st Prize | Details |
---|---|---|---|
Wed, 20 November 2024 | No. 6172 | 9311 | |
Tue, 19 November 2024 | No. 6171 | 5356 | |
Mon, 18 November 2024 | No. 6170 | 9472 | |
Sun, 17 November 2024 | No. 6169 | 8108 | |
Sat, 16 November 2024 | No. 6168 | 2252 | |
Fri, 15 November 2024 | No. 6167 | 9881 | |
Thu, 14 November 2024 | No. 6166 | 2255 | |
Wed, 13 November 2024 | No. 6165 | 2109 | |
Tue, 12 November 2024 | No. 6164 | 2138 | |
Mon, 11 November 2024 | No. 6163 | 4993 | |
Sun, 10 November 2024 | No. 6162 | 8070 | |
Sat, 09 November 2024 | No. 6161 | 1042 | |
Fri, 08 November 2024 | No. 6160 | 6530 | |
Thu, 07 November 2024 | No. 6159 | 8166 | |
Wed, 06 November 2024 | No. 6158 | 9011 | |
Tue, 05 November 2024 | No. 6157 | 7591 | |
Mon, 04 November 2024 | No. 6156 | 6190 |
Europe/Budapest (GMT+2)