Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Tue, 03 Nov 2026
Draw No. 1416
1st Prize 801279
2nd Prize 338956
3rd Prize 720564
Starter Prize
889138
903230
843679
Consolation Prize
269454
717626
545221
272952
421934
061094

Result by Friday

Date Match 1st Prize Details
30 October 2026 No. 1412 973766
23 October 2026 No. 1405 841781
16 October 2026 No. 1398 180840
09 October 2026 No. 1390 491321
02 October 2026 No. 1383 399012
25 September 2026 No. 1376 026036
18 September 2026 No. 1369 428906
11 September 2026 No. 1362 984290
04 September 2026 No. 1355 030119
28 August 2026 No. 1348 761181
21 August 2026 No. 1341 998103
14 August 2026 No. 1334 693445
07 August 2026 No. 1327 694157
31 July 2026 No. 1320 227566
24 July 2026 No. 1313 106155
17 July 2026 No. 1306 238294
10 July 2026 No. 1299 329003
03 July 2026 No. 1292 089840
26 June 2026 No. 1284 643826
19 June 2026 No. 1277 583969
12 June 2026 No. 1270 909774
05 June 2026 No. 1263 466517
29 May 2026 No. 1256 346097
22 May 2026 No. 1249 590175
15 May 2026 No. 1242 253562
Copyright © 2026 Hungaria Pools. All rights reserved.