Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Tue, 03 Nov 2026
Draw No. 1416
1st Prize 801279
2nd Prize 338956
3rd Prize 720564
Starter Prize
889138
903230
843679
Consolation Prize
269454
717626
545221
272952
421934
061094

Result by Wednesday

Date Match 1st Prize Details
28 October 2026 No. 1410 679254
21 October 2026 No. 1403 439873
14 October 2026 No. 1396 757380
07 October 2026 No. 1388 580665
30 September 2026 No. 1381 197762
23 September 2026 No. 1374 675427
16 September 2026 No. 1367 894160
09 September 2026 No. 1360 502174
02 September 2026 No. 1353 386904
26 August 2026 No. 1346 562844
19 August 2026 No. 1339 291833
12 August 2026 No. 1332 172045
05 August 2026 No. 1325 511490
29 July 2026 No. 1318 295299
22 July 2026 No. 1311 394727
15 July 2026 No. 1304 352016
08 July 2026 No. 1297 842728
01 July 2026 No. 1290 805666
24 June 2026 No. 1282 649276
17 June 2026 No. 1275 944314
10 June 2026 No. 1268 781207
03 June 2026 No. 1261 935969
27 May 2026 No. 1254 863740
20 May 2026 No. 1247 358931
13 May 2026 No. 1240 747517
Copyright © 2026 Hungaria Pools. All rights reserved.