Date | Match | 1st Prize | Details |
---|---|---|---|
Sun, 21 March 2021 | No. 4829 | 2078 | |
Sat, 20 March 2021 | No. 4828 | 0891 | |
Fri, 19 March 2021 | No. 4827 | 8895 | |
Thu, 18 March 2021 | No. 4826 | 5454 | |
Wed, 17 March 2021 | No. 4825 | 8457 | |
Tue, 16 March 2021 | No. 4824 | 0347 | |
Mon, 15 March 2021 | No. 4823 | 5682 | |
Sun, 14 March 2021 | No. 4822 | 8749 | |
Sat, 13 March 2021 | No. 4821 | 2140 | |
Fri, 12 March 2021 | No. 4820 | 8805 | |
Thu, 11 March 2021 | No. 4819 | 4470 | |
Wed, 10 March 2021 | No. 4818 | 6910 | |
Tue, 09 March 2021 | No. 4817 | 1193 | |
Mon, 08 March 2021 | No. 4816 | 2516 | |
Sun, 07 March 2021 | No. 4815 | 0938 | |
Sat, 06 March 2021 | No. 4814 | 9452 | |
Fri, 05 March 2021 | No. 4813 | 2799 |
Europe/Budapest (GMT+2)