Draw every day at 15:45 to 16:00 CEST (GMT+2)

Sat, 12 Jul 2025
Draw No. 6405
1st PRIZE 9460
2nd Prize 6396
3rd Prize 6638
Starter Prize 9748
Consolation Prize 0184

Past Draw Result

Date Match 1st Prize Details
Tue, 08 March 2022 No. 5181 3567
Mon, 07 March 2022 No. 5180 8275
Sun, 06 March 2022 No. 5179 2445
Sat, 05 March 2022 No. 5178 0423
Fri, 04 March 2022 No. 5177 8724
Thu, 03 March 2022 No. 5176 7099
Wed, 02 March 2022 No. 5175 2427
Tue, 01 March 2022 No. 5174 2522
Mon, 28 February 2022 No. 5173 2297
Sun, 27 February 2022 No. 5172 8128
Sat, 26 February 2022 No. 5171 3637
Fri, 25 February 2022 No. 5170 5524
Thu, 24 February 2022 No. 5169 1849
Wed, 23 February 2022 No. 5168 5997
Tue, 22 February 2022 No. 5167 8539
Mon, 21 February 2022 No. 5166 4356
Sun, 20 February 2022 No. 5165 6937
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.