Date | Match | 1st Prize | Details |
---|---|---|---|
Sun, 29 August 2021 | No. 4990 | 5112 | |
Sat, 28 August 2021 | No. 4989 | 4876 | |
Fri, 27 August 2021 | No. 4988 | 3086 | |
Thu, 26 August 2021 | No. 4987 | 0674 | |
Wed, 25 August 2021 | No. 4986 | 1573 | |
Tue, 24 August 2021 | No. 4985 | 3733 | |
Mon, 23 August 2021 | No. 4984 | 6898 | |
Sun, 22 August 2021 | No. 4983 | 3485 | |
Sat, 21 August 2021 | No. 4982 | 5399 | |
Fri, 20 August 2021 | No. 4981 | 3323 | |
Thu, 19 August 2021 | No. 4980 | 8930 | |
Wed, 18 August 2021 | No. 4979 | 3402 | |
Tue, 17 August 2021 | No. 4978 | 5723 | |
Mon, 16 August 2021 | No. 4977 | 2511 | |
Sun, 15 August 2021 | No. 4976 | 4830 | |
Sat, 14 August 2021 | No. 4975 | 9347 | |
Fri, 13 August 2021 | No. 4974 | 4802 |
Europe/Budapest (GMT+2)