Date | Match | 1st Prize | Details |
---|---|---|---|
Sun, 12 September 2021 | No. 5004 | 3686 | |
Sat, 11 September 2021 | No. 5003 | 2611 | |
Fri, 10 September 2021 | No. 5002 | 9192 | |
Thu, 09 September 2021 | No. 5001 | 4406 | |
Wed, 08 September 2021 | No. 5000 | 7490 | |
Tue, 07 September 2021 | No. 4999 | 6660 | |
Mon, 06 September 2021 | No. 4998 | 6236 | |
Sun, 05 September 2021 | No. 4997 | 6145 | |
Sat, 04 September 2021 | No. 4996 | 9090 | |
Fri, 03 September 2021 | No. 4995 | 9165 | |
Thu, 02 September 2021 | No. 4994 | 7855 | |
Wed, 01 September 2021 | No. 4993 | 5321 | |
Tue, 31 August 2021 | No. 4992 | 3316 | |
Mon, 30 August 2021 | No. 4991 | 6233 | |
Sun, 29 August 2021 | No. 4990 | 5112 | |
Sat, 28 August 2021 | No. 4989 | 4876 | |
Fri, 27 August 2021 | No. 4988 | 3086 |
Europe/Budapest (GMT+2)