Draw every day at 15:45 to 16:00 CEST (GMT+2)

Sun, 10 Nov 2024
Draw No. 6162
1st PRIZE 8070
2nd Prize 9178
3rd Prize 3265
Starter Prize 9281
Consolation Prize 1853

Past Draw Result

Date Match 1st Prize Details
Wed, 22 February 2023 No. 5533 0602
Tue, 21 February 2023 No. 5532 1690
Mon, 20 February 2023 No. 5531 7381
Sun, 19 February 2023 No. 5530 0656
Sat, 18 February 2023 No. 5529 9212
Fri, 17 February 2023 No. 5528 7408
Thu, 16 February 2023 No. 5527 5275
Wed, 15 February 2023 No. 5526 1882
Tue, 14 February 2023 No. 5525 6540
Mon, 13 February 2023 No. 5524 6896
Sun, 12 February 2023 No. 5523 0820
Sat, 11 February 2023 No. 5522 4835
Fri, 10 February 2023 No. 5521 8928
Thu, 09 February 2023 No. 5520 2794
Wed, 08 February 2023 No. 5519 9558
Tue, 07 February 2023 No. 5518 1917
Mon, 06 February 2023 No. 5517 2878
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.