Date | Match | 1st Prize | Details |
---|---|---|---|
Tue, 07 March 2023 | No. 5546 | 5653 | |
Mon, 06 March 2023 | No. 5545 | 4793 | |
Sun, 05 March 2023 | No. 5544 | 8904 | |
Sat, 04 March 2023 | No. 5543 | 2553 | |
Fri, 03 March 2023 | No. 5542 | 9468 | |
Thu, 02 March 2023 | No. 5541 | 7112 | |
Wed, 01 March 2023 | No. 5540 | 0421 | |
Tue, 28 February 2023 | No. 5539 | 2069 | |
Mon, 27 February 2023 | No. 5538 | 8940 | |
Sun, 26 February 2023 | No. 5537 | 1728 | |
Sat, 25 February 2023 | No. 5536 | 2123 | |
Fri, 24 February 2023 | No. 5535 | 8715 | |
Thu, 23 February 2023 | No. 5534 | 8446 | |
Wed, 22 February 2023 | No. 5533 | 0602 | |
Tue, 21 February 2023 | No. 5532 | 1690 | |
Mon, 20 February 2023 | No. 5531 | 7381 | |
Sun, 19 February 2023 | No. 5530 | 0656 |
Europe/Budapest (GMT+2)