Draw every day at 15:45 to 16:00 CEST (GMT+2)

Fri, 13 Feb 2026
Draw No. 6622
1st PRIZE 0793
2nd Prize 7924
3rd Prize 8564
Starter Prize 9904
Consolation Prize 2056

Past Draw Result

Date Match 1st Prize Details
Tue, 07 October 2008 No. 281 5447
Mon, 06 October 2008 No. 280 3112
Sun, 05 October 2008 No. 279 7420
Sat, 04 October 2008 No. 278 1090
Fri, 03 October 2008 No. 277 6053
Thu, 02 October 2008 No. 276 8646
Wed, 01 October 2008 No. 275 5163
Tue, 30 September 2008 No. 274 8470
Mon, 29 September 2008 No. 273 8117
Sun, 28 September 2008 No. 272 1606
Sat, 27 September 2008 No. 271 6005
Fri, 26 September 2008 No. 270 8348
Thu, 25 September 2008 No. 269 8709
Wed, 24 September 2008 No. 268 6547
Tue, 23 September 2008 No. 267 4923
Mon, 22 September 2008 No. 266 3141
Sun, 21 September 2008 No. 265 6770
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.