Draw every day at 15:45 to 16:00 CEST (GMT+2)

Thu, 12 Mar 2026
Draw No. 6649
1st PRIZE 8284
2nd Prize 9594
3rd Prize 9230
Starter Prize 2444
Consolation Prize 7641

Past Draw Result

Date Match 1st Prize Details
Mon, 02 March 2009 No. 427 0099
Sun, 01 March 2009 No. 426 7998
Sat, 28 February 2009 No. 425 5688
Fri, 27 February 2009 No. 424 2509
Thu, 26 February 2009 No. 423 6933
Wed, 25 February 2009 No. 422 9555
Tue, 24 February 2009 No. 421 9300
Mon, 23 February 2009 No. 420 5199
Sun, 22 February 2009 No. 419 3867
Sat, 21 February 2009 No. 418 6051
Fri, 20 February 2009 No. 417 5418
Thu, 19 February 2009 No. 416 0464
Wed, 18 February 2009 No. 415 0200
Tue, 17 February 2009 No. 414 2712
Mon, 16 February 2009 No. 413 5288
Sun, 15 February 2009 No. 412 4270
Sat, 14 February 2009 No. 411 5452
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.