Draw every day at 15:45 to 16:00 CEST (GMT+2)

Thu, 08 May 2025
Draw No. 6340
1st PRIZE 4267
2nd Prize 1021
3rd Prize 4355
Starter Prize 9193
Consolation Prize 7911

Past Draw Result

Date Match 1st Prize Details
Fri, 31 October 2008 No. 305 2875
Thu, 30 October 2008 No. 304 9756
Wed, 29 October 2008 No. 303 5387
Tue, 28 October 2008 No. 302 6711
Mon, 27 October 2008 No. 301 3515
Sun, 26 October 2008 No. 300 4215
Sat, 25 October 2008 No. 299 3545
Fri, 24 October 2008 No. 298 8231
Thu, 23 October 2008 No. 297 1527
Wed, 22 October 2008 No. 296 3829
Tue, 21 October 2008 No. 295 6111
Mon, 20 October 2008 No. 294 2343
Sun, 19 October 2008 No. 293 7971
Sat, 18 October 2008 No. 292 8658
Fri, 17 October 2008 No. 291 1649
Thu, 16 October 2008 No. 290 0841
Wed, 15 October 2008 No. 289 6746
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.