Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 02 Mar 2026
Draw No. 6639
1st PRIZE 7584
2nd Prize 7366
3rd Prize 4388
Starter Prize 8338
Consolation Prize 8598

Past Draw Result

Date Match 1st Prize Details
Mon, 02 November 2009 No. 672 4939
Sun, 01 November 2009 No. 671 6190
Sat, 31 October 2009 No. 670 3180
Fri, 30 October 2009 No. 669 5975
Thu, 29 October 2009 No. 668 2458
Wed, 28 October 2009 No. 667 5785
Tue, 27 October 2009 No. 666 3958
Mon, 26 October 2009 No. 665 1613
Sun, 25 October 2009 No. 664 5028
Sat, 24 October 2009 No. 663 1158
Fri, 23 October 2009 No. 662 0445
Thu, 22 October 2009 No. 661 3976
Wed, 21 October 2009 No. 660 5227
Tue, 20 October 2009 No. 659 6627
Mon, 19 October 2009 No. 658 8533
Sun, 18 October 2009 No. 657 7146
Sat, 17 October 2009 No. 656 7253
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.