Draw every day at 15:45 to 16:00 CEST (GMT+2)

Fri, 02 Jan 2026
Draw No. 6580
1st PRIZE 2075
2nd Prize 5081
3rd Prize 3738
Starter Prize 6660
Consolation Prize 6503

Past Draw Result

Date Match 1st Prize Details
Thu, 08 October 2009 No. 647 0072
Wed, 07 October 2009 No. 646 9813
Tue, 06 October 2009 No. 645 6546
Mon, 05 October 2009 No. 644 6465
Sun, 04 October 2009 No. 643 3233
Sat, 03 October 2009 No. 642 4764
Fri, 02 October 2009 No. 641 6129
Thu, 01 October 2009 No. 640 4858
Wed, 30 September 2009 No. 639 4907
Tue, 29 September 2009 No. 638 0123
Mon, 28 September 2009 No. 637 2562
Sun, 27 September 2009 No. 636 3381
Sat, 26 September 2009 No. 635 4685
Fri, 25 September 2009 No. 634 6295
Thu, 24 September 2009 No. 633 7233
Wed, 23 September 2009 No. 632 1915
Tue, 22 September 2009 No. 631 3540
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.