Draw every day at 15:45 to 16:00 CEST (GMT+2)

Fri, 04 Jul 2025
Draw No. 6397
1st PRIZE 9179
2nd Prize 3863
3rd Prize 5101
Starter Prize 5743
Consolation Prize 0722

Past Draw Result

Date Match 1st Prize Details
Fri, 29 May 2009 No. 515 8392
Thu, 28 May 2009 No. 514 5225
Wed, 27 May 2009 No. 513 7149
Tue, 26 May 2009 No. 512 7344
Mon, 25 May 2009 No. 511 7980
Sun, 24 May 2009 No. 510 6164
Sat, 23 May 2009 No. 509 6357
Fri, 22 May 2009 No. 508 0455
Thu, 21 May 2009 No. 507 4068
Wed, 20 May 2009 No. 506 2413
Tue, 19 May 2009 No. 505 2736
Mon, 18 May 2009 No. 504 3727
Sun, 17 May 2009 No. 503 9181
Sat, 16 May 2009 No. 502 1832
Fri, 15 May 2009 No. 501 6837
Thu, 14 May 2009 No. 500 6815
Wed, 13 May 2009 No. 499 6392
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.