Date | Match | 1st Prize | Details |
---|---|---|---|
Tue, 06 January 2009 | No. 372 | 0325 | |
Mon, 05 January 2009 | No. 371 | 7544 | |
Sun, 04 January 2009 | No. 370 | 9648 | |
Sat, 03 January 2009 | No. 369 | 6358 | |
Fri, 02 January 2009 | No. 368 | 2073 | |
Thu, 01 January 2009 | No. 367 | 1858 | |
Wed, 31 December 2008 | No. 366 | 6174 | |
Tue, 30 December 2008 | No. 365 | 4126 | |
Mon, 29 December 2008 | No. 364 | 0323 | |
Sun, 28 December 2008 | No. 363 | 6855 | |
Sat, 27 December 2008 | No. 362 | 2749 | |
Fri, 26 December 2008 | No. 361 | 2930 | |
Thu, 25 December 2008 | No. 360 | 6637 | |
Wed, 24 December 2008 | No. 359 | 1094 | |
Tue, 23 December 2008 | No. 358 | 4018 | |
Mon, 22 December 2008 | No. 357 | 7553 | |
Sun, 21 December 2008 | No. 356 | 7292 |
Europe/Budapest (GMT+2)