Date | Match | 1st Prize | Details |
---|---|---|---|
Mon, 13 July 2009 | No. 560 | 0548 | |
Sun, 12 July 2009 | No. 559 | 8599 | |
Sat, 11 July 2009 | No. 558 | 9738 | |
Fri, 10 July 2009 | No. 557 | 5735 | |
Thu, 09 July 2009 | No. 556 | 0590 | |
Wed, 08 July 2009 | No. 555 | 3867 | |
Tue, 07 July 2009 | No. 554 | 0688 | |
Mon, 06 July 2009 | No. 553 | 5496 | |
Sun, 05 July 2009 | No. 552 | 4310 | |
Sat, 04 July 2009 | No. 551 | 7851 | |
Fri, 03 July 2009 | No. 550 | 6005 | |
Thu, 02 July 2009 | No. 549 | 0265 | |
Wed, 01 July 2009 | No. 548 | 3133 | |
Tue, 30 June 2009 | No. 547 | 4807 | |
Mon, 29 June 2009 | No. 546 | 1026 | |
Sun, 28 June 2009 | No. 545 | 0426 | |
Sat, 27 June 2009 | No. 544 | 4011 |
Europe/Budapest (GMT+2)