Date | Match | 1st Prize | Details |
---|---|---|---|
Fri, 31 July 2009 | No. 578 | 8638 | |
Thu, 30 July 2009 | No. 577 | 9058 | |
Wed, 29 July 2009 | No. 576 | 1995 | |
Tue, 28 July 2009 | No. 575 | 7301 | |
Mon, 27 July 2009 | No. 574 | 4199 | |
Sun, 26 July 2009 | No. 573 | 4507 | |
Sat, 25 July 2009 | No. 572 | 7802 | |
Fri, 24 July 2009 | No. 571 | 2288 | |
Thu, 23 July 2009 | No. 570 | 3990 | |
Wed, 22 July 2009 | No. 569 | 8974 | |
Tue, 21 July 2009 | No. 568 | 1806 | |
Mon, 20 July 2009 | No. 567 | 8974 | |
Sun, 19 July 2009 | No. 566 | 5025 | |
Sat, 18 July 2009 | No. 565 | 9861 | |
Fri, 17 July 2009 | No. 564 | 1844 | |
Thu, 16 July 2009 | No. 563 | 4410 | |
Wed, 15 July 2009 | No. 562 | 5991 |
Europe/Budapest (GMT+2)