Draw every day at 15:45 to 16:00 CEST (GMT+2)

Tue, 03 Mar 2026
Draw No. 6640
1st PRIZE 1753
2nd Prize 7963
3rd Prize 2082
Starter Prize 1811
Consolation Prize 4473

Past Draw Result

Date Match 1st Prize Details
Tue, 26 October 2010 No. 1030 1701
Mon, 25 October 2010 No. 1029 7161
Sun, 24 October 2010 No. 1028 5666
Sat, 23 October 2010 No. 1027 4678
Fri, 22 October 2010 No. 1026 7115
Thu, 21 October 2010 No. 1025 6134
Wed, 20 October 2010 No. 1024 9086
Tue, 19 October 2010 No. 1023 0399
Mon, 18 October 2010 No. 1022 6957
Sun, 17 October 2010 No. 1021 4124
Sat, 16 October 2010 No. 1020 9373
Fri, 15 October 2010 No. 1019 9956
Thu, 14 October 2010 No. 1018 7236
Wed, 13 October 2010 No. 1017 5907
Tue, 12 October 2010 No. 1016 4587
Mon, 11 October 2010 No. 1015 4239
Sun, 10 October 2010 No. 1014 3446
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.