Draw every day at 15:45 to 16:00 CEST (GMT+2)

Wed, 09 Jul 2025
Draw No. 6402
1st PRIZE 7576
2nd Prize 2186
3rd Prize 0622
Starter Prize 6654
Consolation Prize 3285

Past Draw Result

Date Match 1st Prize Details
Sun, 02 January 2011 No. 1098 6979
Sat, 01 January 2011 No. 1097 2215
Fri, 31 December 2010 No. 1096 4853
Thu, 30 December 2010 No. 1095 9644
Wed, 29 December 2010 No. 1094 5978
Tue, 28 December 2010 No. 1093 7165
Mon, 27 December 2010 No. 1092 3935
Sun, 26 December 2010 No. 1091 2911
Sat, 25 December 2010 No. 1090 4595
Fri, 24 December 2010 No. 1089 9731
Thu, 23 December 2010 No. 1088 8597
Wed, 22 December 2010 No. 1087 2771
Tue, 21 December 2010 No. 1086 7946
Mon, 20 December 2010 No. 1085 5171
Sun, 19 December 2010 No. 1084 6611
Sat, 18 December 2010 No. 1083 5408
Fri, 17 December 2010 No. 1082 3599
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.