Draw every day at 15:45 to 16:00 CEST (GMT+2)

Mon, 06 Jan 2025
Draw No. 6218
1st PRIZE 7036
2nd Prize 3903
3rd Prize 3804
Starter Prize 6273
Consolation Prize 4621

Past Draw Result

Date Match 1st Prize Details
Sat, 25 September 2010 No. 999 7507
Fri, 24 September 2010 No. 998 4003
Thu, 23 September 2010 No. 997 9719
Wed, 22 September 2010 No. 996 8944
Tue, 21 September 2010 No. 995 6249
Mon, 20 September 2010 No. 994 9608
Sun, 19 September 2010 No. 993 8409
Sat, 18 September 2010 No. 992 1349
Fri, 17 September 2010 No. 991 2301
Thu, 16 September 2010 No. 990 6761
Wed, 15 September 2010 No. 989 4204
Tue, 14 September 2010 No. 988 7838
Mon, 13 September 2010 No. 987 2865
Sun, 12 September 2010 No. 986 2700
Sat, 11 September 2010 No. 985 8066
Fri, 10 September 2010 No. 984 6250
Thu, 09 September 2010 No. 983 2431
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.