Date | Match | 1st Prize | Details |
---|---|---|---|
Mon, 02 May 2011 | No. 1218 | 1001 | |
Sun, 01 May 2011 | No. 1217 | 8607 | |
Sat, 30 April 2011 | No. 1216 | 6123 | |
Fri, 29 April 2011 | No. 1215 | 5159 | |
Thu, 28 April 2011 | No. 1214 | 1962 | |
Wed, 27 April 2011 | No. 1213 | 3226 | |
Tue, 26 April 2011 | No. 1212 | 3338 | |
Mon, 25 April 2011 | No. 1211 | 2111 | |
Sun, 24 April 2011 | No. 1210 | 6173 | |
Sat, 23 April 2011 | No. 1209 | 9926 | |
Fri, 22 April 2011 | No. 1208 | 9337 | |
Thu, 21 April 2011 | No. 1207 | 4397 | |
Wed, 20 April 2011 | No. 1206 | 0789 | |
Tue, 19 April 2011 | No. 1205 | 7531 | |
Mon, 18 April 2011 | No. 1204 | 1820 | |
Sun, 17 April 2011 | No. 1203 | 0708 | |
Sat, 16 April 2011 | No. 1202 | 5264 |
Europe/Budapest (GMT+2)