Date | Match | 1st Prize | Details |
---|---|---|---|
Thu, 19 May 2011 | No. 1235 | 9473 | |
Wed, 18 May 2011 | No. 1234 | 8803 | |
Tue, 17 May 2011 | No. 1233 | 5859 | |
Mon, 16 May 2011 | No. 1232 | 4919 | |
Sun, 15 May 2011 | No. 1231 | 9367 | |
Sat, 14 May 2011 | No. 1230 | 8245 | |
Fri, 13 May 2011 | No. 1229 | 3820 | |
Thu, 12 May 2011 | No. 1228 | 3815 | |
Wed, 11 May 2011 | No. 1227 | 1846 | |
Tue, 10 May 2011 | No. 1226 | 3338 | |
Mon, 09 May 2011 | No. 1225 | 1527 | |
Sun, 08 May 2011 | No. 1224 | 2128 | |
Sat, 07 May 2011 | No. 1223 | 8919 | |
Fri, 06 May 2011 | No. 1222 | 4114 | |
Thu, 05 May 2011 | No. 1221 | 0770 | |
Wed, 04 May 2011 | No. 1220 | 2457 | |
Tue, 03 May 2011 | No. 1219 | 6441 |
Europe/Budapest (GMT+2)