Draw every day at 15:45 to 16:00 CEST (GMT+2)

Thu, 10 Jul 2025
Draw No. 6403
1st PRIZE 5305
2nd Prize 3795
3rd Prize 1720
Starter Prize 7048
Consolation Prize 7469

Past Draw Result

Date Match 1st Prize Details
Tue, 26 July 2011 No. 1303 6454
Mon, 25 July 2011 No. 1302 3491
Sun, 24 July 2011 No. 1301 1705
Sat, 23 July 2011 No. 1300 9378
Fri, 22 July 2011 No. 1299 5415
Thu, 21 July 2011 No. 1298 6071
Wed, 20 July 2011 No. 1297 8472
Tue, 19 July 2011 No. 1296 7997
Mon, 18 July 2011 No. 1295 6144
Sun, 17 July 2011 No. 1294 7898
Sat, 16 July 2011 No. 1293 2477
Fri, 15 July 2011 No. 1292 5973
Thu, 14 July 2011 No. 1291 7969
Wed, 13 July 2011 No. 1290 7096
Tue, 12 July 2011 No. 1289 1588
Mon, 11 July 2011 No. 1288 0944
Sun, 10 July 2011 No. 1287 8394
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.