Draw every day at 15:45 to 16:00 CEST (GMT+2)

Fri, 11 Jul 2025
Draw No. 6404
1st PRIZE 7263
2nd Prize 4197
3rd Prize 7203
Starter Prize 1197
Consolation Prize 4724

Past Draw Result

Date Match 1st Prize Details
Fri, 16 September 2011 No. 1355 7059
Thu, 15 September 2011 No. 1354 0374
Wed, 14 September 2011 No. 1353 5702
Tue, 13 September 2011 No. 1352 1128
Mon, 12 September 2011 No. 1351 9024
Sun, 11 September 2011 No. 1350 4150
Sat, 10 September 2011 No. 1349 4362
Fri, 09 September 2011 No. 1348 1927
Thu, 08 September 2011 No. 1347 4980
Wed, 07 September 2011 No. 1346 4248
Tue, 06 September 2011 No. 1345 7250
Mon, 05 September 2011 No. 1344 3775
Sun, 04 September 2011 No. 1343 5251
Sat, 03 September 2011 No. 1342 4066
Fri, 02 September 2011 No. 1341 2934
Thu, 01 September 2011 No. 1340 9360
Wed, 31 August 2011 No. 1339 7920
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.