Date | Match | 1st Prize | Details |
---|---|---|---|
Wed, 17 December 2014 | No. 2543 | 5691 | |
Tue, 16 December 2014 | No. 2542 | 6762 | |
Mon, 15 December 2014 | No. 2541 | 3935 | |
Sun, 14 December 2014 | No. 2540 | 5134 | |
Sat, 13 December 2014 | No. 2539 | 1630 | |
Fri, 12 December 2014 | No. 2538 | 0382 | |
Thu, 11 December 2014 | No. 2537 | 1457 | |
Wed, 10 December 2014 | No. 2536 | 7613 | |
Tue, 09 December 2014 | No. 2535 | 3513 | |
Mon, 08 December 2014 | No. 2534 | 3778 | |
Sun, 07 December 2014 | No. 2533 | 8612 | |
Sat, 06 December 2014 | No. 2532 | 5934 | |
Fri, 05 December 2014 | No. 2531 | 6551 | |
Thu, 04 December 2014 | No. 2530 | 4112 | |
Wed, 03 December 2014 | No. 2529 | 1939 | |
Tue, 02 December 2014 | No. 2528 | 6482 | |
Mon, 01 December 2014 | No. 2527 | 0621 |
Europe/Budapest (GMT+2)