Draw every day at 15:45 to 16:00 CEST (GMT+2)

Wed, 02 Jul 2025
Draw No. 6395
1st PRIZE 7920
2nd Prize 6140
3rd Prize 6510
Starter Prize 2107
Consolation Prize 9839

Past Draw Result

Date Match 1st Prize Details
Wed, 10 December 2014 No. 2536 7613
Tue, 09 December 2014 No. 2535 3513
Mon, 08 December 2014 No. 2534 3778
Sun, 07 December 2014 No. 2533 8612
Sat, 06 December 2014 No. 2532 5934
Fri, 05 December 2014 No. 2531 6551
Thu, 04 December 2014 No. 2530 4112
Wed, 03 December 2014 No. 2529 1939
Tue, 02 December 2014 No. 2528 6482
Mon, 01 December 2014 No. 2527 0621
Sun, 30 November 2014 No. 2526 0815
Sat, 29 November 2014 No. 2525 8130
Fri, 28 November 2014 No. 2524 0307
Thu, 27 November 2014 No. 2523 8785
Wed, 26 November 2014 No. 2522 0969
Tue, 25 November 2014 No. 2521 0445
Mon, 24 November 2014 No. 2520 5842
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.