Date | Match | 1st Prize | Details |
---|---|---|---|
Mon, 20 November 2017 | No. 3612 | 2319 | |
Sun, 19 November 2017 | No. 3611 | 5465 | |
Sat, 18 November 2017 | No. 3610 | 0768 | |
Fri, 17 November 2017 | No. 3609 | 6369 | |
Thu, 16 November 2017 | No. 3608 | 7020 | |
Wed, 15 November 2017 | No. 3607 | 0693 | |
Tue, 14 November 2017 | No. 3606 | 2319 | |
Mon, 13 November 2017 | No. 3605 | 0022 | |
Sun, 12 November 2017 | No. 3604 | 6006 | |
Sat, 11 November 2017 | No. 3603 | 3254 | |
Fri, 10 November 2017 | No. 3602 | 2461 | |
Thu, 09 November 2017 | No. 3601 | 2777 | |
Wed, 08 November 2017 | No. 3600 | 1637 | |
Tue, 07 November 2017 | No. 3599 | 3402 | |
Mon, 06 November 2017 | No. 3598 | 2784 | |
Sun, 05 November 2017 | No. 3597 | 1211 | |
Sat, 04 November 2017 | No. 3596 | 1000 |
Europe/Budapest (GMT+2)