Date | Match | 1st Prize | Details |
---|---|---|---|
Thu, 23 August 2018 | No. 3888 | 9936 | |
Wed, 22 August 2018 | No. 3887 | 7489 | |
Tue, 21 August 2018 | No. 3886 | 4653 | |
Mon, 20 August 2018 | No. 3885 | 1184 | |
Sun, 19 August 2018 | No. 3884 | 1314 | |
Sat, 18 August 2018 | No. 3883 | 9778 | |
Fri, 17 August 2018 | No. 3882 | 7307 | |
Thu, 16 August 2018 | No. 3881 | 4127 | |
Wed, 15 August 2018 | No. 3880 | 0569 | |
Tue, 14 August 2018 | No. 3879 | 1249 | |
Mon, 13 August 2018 | No. 3878 | 2485 | |
Sun, 12 August 2018 | No. 3877 | 0637 | |
Sat, 11 August 2018 | No. 3876 | 7344 | |
Fri, 10 August 2018 | No. 3875 | 3472 | |
Thu, 09 August 2018 | No. 3874 | 8337 | |
Wed, 08 August 2018 | No. 3873 | 8530 | |
Tue, 07 August 2018 | No. 3872 | 4522 |
Europe/Budapest (GMT+2)