Date | Match | 1st Prize | Details |
---|---|---|---|
Thu, 06 September 2018 | No. 3902 | 7390 | |
Wed, 05 September 2018 | No. 3901 | 3490 | |
Tue, 04 September 2018 | No. 3900 | 0706 | |
Mon, 03 September 2018 | No. 3899 | 1235 | |
Sun, 02 September 2018 | No. 3898 | 9839 | |
Sat, 01 September 2018 | No. 3897 | 6142 | |
Fri, 31 August 2018 | No. 3896 | 1438 | |
Thu, 30 August 2018 | No. 3895 | 9443 | |
Wed, 29 August 2018 | No. 3894 | 6020 | |
Tue, 28 August 2018 | No. 3893 | 8334 | |
Mon, 27 August 2018 | No. 3892 | 3789 | |
Sun, 26 August 2018 | No. 3891 | 6492 | |
Sat, 25 August 2018 | No. 3890 | 9295 | |
Fri, 24 August 2018 | No. 3889 | 9468 | |
Thu, 23 August 2018 | No. 3888 | 9936 | |
Wed, 22 August 2018 | No. 3887 | 7489 | |
Tue, 21 August 2018 | No. 3886 | 4653 |
Europe/Budapest (GMT+2)