Date | Match | 1st Prize | Details |
---|---|---|---|
Sat, 22 September 2018 | No. 3918 | 7940 | |
Fri, 21 September 2018 | No. 3917 | 5073 | |
Thu, 20 September 2018 | No. 3916 | 2594 | |
Wed, 19 September 2018 | No. 3915 | 8901 | |
Tue, 18 September 2018 | No. 3914 | 0976 | |
Mon, 17 September 2018 | No. 3913 | 8861 | |
Sun, 16 September 2018 | No. 3912 | 1603 | |
Sat, 15 September 2018 | No. 3911 | 1544 | |
Fri, 14 September 2018 | No. 3910 | 3532 | |
Thu, 13 September 2018 | No. 3909 | 7739 | |
Wed, 12 September 2018 | No. 3908 | 7162 | |
Tue, 11 September 2018 | No. 3907 | 7219 | |
Mon, 10 September 2018 | No. 3906 | 1778 | |
Sun, 09 September 2018 | No. 3905 | 1372 | |
Sat, 08 September 2018 | No. 3904 | 6206 | |
Fri, 07 September 2018 | No. 3903 | 5465 | |
Thu, 06 September 2018 | No. 3902 | 7390 |
Europe/Budapest (GMT+2)