Draw every day at 15:45 to 16:00 CEST (GMT+2)

Thu, 14 Nov 2024
Draw No. 6166
1st PRIZE 2255
2nd Prize 7629
3rd Prize 6143
Starter Prize 0420
Consolation Prize 2089

Past Draw Result

Date Match 1st Prize Details
Wed, 26 September 2018 No. 3922 3954
Tue, 25 September 2018 No. 3921 2686
Mon, 24 September 2018 No. 3920 2239
Sun, 23 September 2018 No. 3919 0457
Sat, 22 September 2018 No. 3918 7940
Fri, 21 September 2018 No. 3917 5073
Thu, 20 September 2018 No. 3916 2594
Wed, 19 September 2018 No. 3915 8901
Tue, 18 September 2018 No. 3914 0976
Mon, 17 September 2018 No. 3913 8861
Sun, 16 September 2018 No. 3912 1603
Sat, 15 September 2018 No. 3911 1544
Fri, 14 September 2018 No. 3910 3532
Thu, 13 September 2018 No. 3909 7739
Wed, 12 September 2018 No. 3908 7162
Tue, 11 September 2018 No. 3907 7219
Mon, 10 September 2018 No. 3906 1778
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.