Date | Match | 1st Prize | Details |
---|---|---|---|
Sat, 13 October 2018 | No. 3939 | 8068 | |
Fri, 12 October 2018 | No. 3938 | 5549 | |
Thu, 11 October 2018 | No. 3937 | 0777 | |
Wed, 10 October 2018 | No. 3936 | 2674 | |
Tue, 09 October 2018 | No. 3935 | 0014 | |
Mon, 08 October 2018 | No. 3934 | 1155 | |
Sun, 07 October 2018 | No. 3933 | 1971 | |
Sat, 06 October 2018 | No. 3932 | 4066 | |
Fri, 05 October 2018 | No. 3931 | 4362 | |
Thu, 04 October 2018 | No. 3930 | 8324 | |
Wed, 03 October 2018 | No. 3929 | 2841 | |
Tue, 02 October 2018 | No. 3928 | 8518 | |
Mon, 01 October 2018 | No. 3927 | 8952 | |
Sun, 30 September 2018 | No. 3926 | 4992 | |
Sat, 29 September 2018 | No. 3925 | 0884 | |
Fri, 28 September 2018 | No. 3924 | 8330 | |
Thu, 27 September 2018 | No. 3923 | 5189 |
Europe/Budapest (GMT+2)