Date | Match | 1st Prize | Details |
---|---|---|---|
Fri, 26 October 2018 | No. 3952 | 6373 | |
Thu, 25 October 2018 | No. 3951 | 1274 | |
Wed, 24 October 2018 | No. 3950 | 4194 | |
Tue, 23 October 2018 | No. 3949 | 6923 | |
Mon, 22 October 2018 | No. 3948 | 5915 | |
Sun, 21 October 2018 | No. 3947 | 8297 | |
Sat, 20 October 2018 | No. 3946 | 9825 | |
Fri, 19 October 2018 | No. 3945 | 0465 | |
Thu, 18 October 2018 | No. 3944 | 1119 | |
Wed, 17 October 2018 | No. 3943 | 2529 | |
Tue, 16 October 2018 | No. 3942 | 2757 | |
Mon, 15 October 2018 | No. 3941 | 7122 | |
Sun, 14 October 2018 | No. 3940 | 1715 | |
Sat, 13 October 2018 | No. 3939 | 8068 | |
Fri, 12 October 2018 | No. 3938 | 5549 | |
Thu, 11 October 2018 | No. 3937 | 0777 | |
Wed, 10 October 2018 | No. 3936 | 2674 |
Europe/Budapest (GMT+2)