Date | Match | 1st Prize | Details |
---|---|---|---|
Mon, 12 November 2018 | No. 3969 | 0957 | |
Sun, 11 November 2018 | No. 3968 | 4952 | |
Sat, 10 November 2018 | No. 3967 | 9139 | |
Fri, 09 November 2018 | No. 3966 | 7350 | |
Thu, 08 November 2018 | No. 3965 | 3616 | |
Wed, 07 November 2018 | No. 3964 | 0022 | |
Tue, 06 November 2018 | No. 3963 | 2854 | |
Mon, 05 November 2018 | No. 3962 | 3004 | |
Sun, 04 November 2018 | No. 3961 | 6773 | |
Sat, 03 November 2018 | No. 3960 | 8786 | |
Fri, 02 November 2018 | No. 3959 | 2255 | |
Thu, 01 November 2018 | No. 3958 | 9939 | |
Wed, 31 October 2018 | No. 3957 | 2932 | |
Tue, 30 October 2018 | No. 3956 | 6425 | |
Mon, 29 October 2018 | No. 3955 | 6468 | |
Sun, 28 October 2018 | No. 3954 | 0466 | |
Sat, 27 October 2018 | No. 3953 | 6731 |
Europe/Budapest (GMT+2)