Date | Match | 1st Prize | Details |
---|---|---|---|
Mon, 29 October 2018 | No. 3955 | 6468 | |
Sun, 28 October 2018 | No. 3954 | 0466 | |
Sat, 27 October 2018 | No. 3953 | 6731 | |
Fri, 26 October 2018 | No. 3952 | 6373 | |
Thu, 25 October 2018 | No. 3951 | 1274 | |
Wed, 24 October 2018 | No. 3950 | 4194 | |
Tue, 23 October 2018 | No. 3949 | 6923 | |
Mon, 22 October 2018 | No. 3948 | 5915 | |
Sun, 21 October 2018 | No. 3947 | 8297 | |
Sat, 20 October 2018 | No. 3946 | 9825 | |
Fri, 19 October 2018 | No. 3945 | 0465 | |
Thu, 18 October 2018 | No. 3944 | 1119 | |
Wed, 17 October 2018 | No. 3943 | 2529 | |
Tue, 16 October 2018 | No. 3942 | 2757 | |
Mon, 15 October 2018 | No. 3941 | 7122 | |
Sun, 14 October 2018 | No. 3940 | 1715 | |
Sat, 13 October 2018 | No. 3939 | 8068 |
Europe/Budapest (GMT+2)