Date | Match | 1st Prize | Details |
---|---|---|---|
Thu, 15 November 2018 | No. 3972 | 2325 | |
Wed, 14 November 2018 | No. 3971 | 1810 | |
Tue, 13 November 2018 | No. 3970 | 4058 | |
Mon, 12 November 2018 | No. 3969 | 0957 | |
Sun, 11 November 2018 | No. 3968 | 4952 | |
Sat, 10 November 2018 | No. 3967 | 9139 | |
Fri, 09 November 2018 | No. 3966 | 7350 | |
Thu, 08 November 2018 | No. 3965 | 3616 | |
Wed, 07 November 2018 | No. 3964 | 0022 | |
Tue, 06 November 2018 | No. 3963 | 2854 | |
Mon, 05 November 2018 | No. 3962 | 3004 | |
Sun, 04 November 2018 | No. 3961 | 6773 | |
Sat, 03 November 2018 | No. 3960 | 8786 | |
Fri, 02 November 2018 | No. 3959 | 2255 | |
Thu, 01 November 2018 | No. 3958 | 9939 | |
Wed, 31 October 2018 | No. 3957 | 2932 | |
Tue, 30 October 2018 | No. 3956 | 6425 |
Europe/Budapest (GMT+2)