Date | Match | 1st Prize | Details |
---|---|---|---|
Fri, 30 November 2018 | No. 3987 | 6445 | |
Thu, 29 November 2018 | No. 3986 | 7390 | |
Wed, 28 November 2018 | No. 3985 | 7078 | |
Tue, 27 November 2018 | No. 3984 | 0640 | |
Mon, 26 November 2018 | No. 3983 | 1561 | |
Sun, 25 November 2018 | No. 3982 | 6731 | |
Sat, 24 November 2018 | No. 3981 | 0068 | |
Fri, 23 November 2018 | No. 3980 | 5713 | |
Thu, 22 November 2018 | No. 3979 | 0312 | |
Wed, 21 November 2018 | No. 3978 | 2325 | |
Tue, 20 November 2018 | No. 3977 | 3787 | |
Mon, 19 November 2018 | No. 3976 | 7572 | |
Sun, 18 November 2018 | No. 3975 | 8868 | |
Sat, 17 November 2018 | No. 3974 | 1707 | |
Fri, 16 November 2018 | No. 3973 | 9910 | |
Thu, 15 November 2018 | No. 3972 | 2325 | |
Wed, 14 November 2018 | No. 3971 | 1810 |
Europe/Budapest (GMT+2)