Draw every day at 15:45 to 16:00 CEST (GMT+2)

Wed, 27 Nov 2024
Draw No. 6179
1st PRIZE 1293
2nd Prize 2397
3rd Prize 6977
Starter Prize 0132
Consolation Prize 4946

Past Draw Result

Date Match 1st Prize Details
Wed, 02 January 2019 No. 4020 0238
Tue, 01 January 2019 No. 4019 2894
Mon, 31 December 2018 No. 4018 3505
Sun, 30 December 2018 No. 4017 8264
Sat, 29 December 2018 No. 4016 8048
Fri, 28 December 2018 No. 4015 0435
Thu, 27 December 2018 No. 4014 9677
Wed, 26 December 2018 No. 4013 4843
Tue, 25 December 2018 No. 4012 9883
Mon, 24 December 2018 No. 4011 4983
Sun, 23 December 2018 No. 4010 0350
Sat, 22 December 2018 No. 4009 7298
Fri, 21 December 2018 No. 4008 2740
Thu, 20 December 2018 No. 4007 8636
Wed, 19 December 2018 No. 4006 5097
Tue, 18 December 2018 No. 4005 5316
Mon, 17 December 2018 No. 4004 9425
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.