Date | Match | 1st Prize | Details |
---|---|---|---|
Mon, 17 December 2018 | No. 4004 | 9425 | |
Sun, 16 December 2018 | No. 4003 | 2297 | |
Sat, 15 December 2018 | No. 4002 | 0681 | |
Fri, 14 December 2018 | No. 4001 | 8567 | |
Thu, 13 December 2018 | No. 4000 | 7832 | |
Wed, 12 December 2018 | No. 3999 | 7922 | |
Tue, 11 December 2018 | No. 3998 | 4986 | |
Mon, 10 December 2018 | No. 3997 | 1004 | |
Sun, 09 December 2018 | No. 3996 | 6539 | |
Sat, 08 December 2018 | No. 3995 | 7864 | |
Fri, 07 December 2018 | No. 3994 | 5367 | |
Thu, 06 December 2018 | No. 3993 | 2433 | |
Wed, 05 December 2018 | No. 3992 | 8215 | |
Tue, 04 December 2018 | No. 3991 | 3850 | |
Mon, 03 December 2018 | No. 3990 | 4055 | |
Sun, 02 December 2018 | No. 3989 | 3013 | |
Sat, 01 December 2018 | No. 3988 | 6494 |
Europe/Budapest (GMT+2)