Date | Match | 1st Prize | Details |
---|---|---|---|
21 October 2008 | No. 295 | 6111 | |
14 October 2008 | No. 288 | 5955 | |
07 October 2008 | No. 281 | 5447 | |
30 September 2008 | No. 274 | 8470 | |
23 September 2008 | No. 267 | 4923 | |
16 September 2008 | No. 260 | 4097 | |
09 September 2008 | No. 253 | 3443 | |
02 September 2008 | No. 246 | 5871 | |
26 August 2008 | No. 239 | 5745 | |
19 August 2008 | No. 232 | 8291 | |
12 August 2008 | No. 225 | 0753 | |
05 August 2008 | No. 218 | 1658 | |
29 July 2008 | No. 211 | 0239 | |
22 July 2008 | No. 204 | 6880 | |
15 July 2008 | No. 197 | 4811 | |
08 July 2008 | No. 190 | 8226 | |
01 July 2008 | No. 183 | 5201 | |
24 June 2008 | No. 176 | 7520 | |
17 June 2008 | No. 169 | 1729 | |
10 June 2008 | No. 162 | 6883 | |
03 June 2008 | No. 155 | 1877 | |
27 May 2008 | No. 148 | 3366 | |
20 May 2008 | No. 141 | 8588 | |
13 May 2008 | No. 134 | 5937 | |
06 May 2008 | No. 127 | 3877 |
Europe/Budapest (GMT+2)