Date | Match | 1st Prize | Details |
---|---|---|---|
06 October 2009 | No. 645 | 6546 | |
29 September 2009 | No. 638 | 0123 | |
22 September 2009 | No. 631 | 3540 | |
15 September 2009 | No. 624 | 5558 | |
08 September 2009 | No. 617 | 3454 | |
01 September 2009 | No. 610 | 0915 | |
25 August 2009 | No. 603 | 5594 | |
18 August 2009 | No. 596 | 1187 | |
11 August 2009 | No. 589 | 5721 | |
04 August 2009 | No. 582 | 5630 | |
28 July 2009 | No. 575 | 7301 | |
21 July 2009 | No. 568 | 1806 | |
14 July 2009 | No. 561 | 8182 | |
07 July 2009 | No. 554 | 0688 | |
30 June 2009 | No. 547 | 4807 | |
23 June 2009 | No. 540 | 5673 | |
16 June 2009 | No. 533 | 7726 | |
09 June 2009 | No. 526 | 8627 | |
02 June 2009 | No. 519 | 2001 | |
26 May 2009 | No. 512 | 7344 | |
19 May 2009 | No. 505 | 2736 | |
12 May 2009 | No. 498 | 4277 | |
05 May 2009 | No. 491 | 7187 | |
28 April 2009 | No. 484 | 4839 | |
21 April 2009 | No. 477 | 8417 |
Europe/Budapest (GMT+2)