Date | Match | 1st Prize | Details |
---|---|---|---|
27 September 2016 | No. 3193 | 3041 | |
20 September 2016 | No. 3186 | 0265 | |
13 September 2016 | No. 3179 | 1125 | |
06 September 2016 | No. 3172 | 2356 | |
30 August 2016 | No. 3165 | 3471 | |
23 August 2016 | No. 3158 | 4776 | |
16 August 2016 | No. 3151 | 8034 | |
09 August 2016 | No. 3144 | 9228 | |
02 August 2016 | No. 3137 | 4241 | |
26 July 2016 | No. 3130 | 5187 | |
19 July 2016 | No. 3123 | 9716 | |
12 July 2016 | No. 3116 | 9859 | |
05 July 2016 | No. 3109 | 5003 | |
28 June 2016 | No. 3102 | 5042 | |
21 June 2016 | No. 3095 | 3328 | |
14 June 2016 | No. 3088 | 7197 | |
07 June 2016 | No. 3081 | 3290 | |
31 May 2016 | No. 3074 | 6114 | |
24 May 2016 | No. 3067 | 3363 | |
17 May 2016 | No. 3060 | 4636 | |
10 May 2016 | No. 3053 | 6415 | |
03 May 2016 | No. 3046 | 0225 | |
26 April 2016 | No. 3039 | 4221 | |
19 April 2016 | No. 3032 | 4602 | |
12 April 2016 | No. 3025 | 2879 |
Europe/Budapest (GMT+2)