Date | Match | 1st Prize | Details |
---|---|---|---|
01 October 2019 | No. 4292 | 6995 | |
24 September 2019 | No. 4285 | 8387 | |
17 September 2019 | No. 4278 | 9018 | |
10 September 2019 | No. 4271 | 6968 | |
03 September 2019 | No. 4264 | 7986 | |
27 August 2019 | No. 4257 | 3990 | |
20 August 2019 | No. 4250 | 0800 | |
13 August 2019 | No. 4243 | 5885 | |
06 August 2019 | No. 4236 | 9098 | |
30 July 2019 | No. 4229 | 3772 | |
23 July 2019 | No. 4222 | 0257 | |
16 July 2019 | No. 4215 | 4109 | |
09 July 2019 | No. 4208 | 1573 | |
02 July 2019 | No. 4201 | 0377 | |
25 June 2019 | No. 4194 | 1541 | |
18 June 2019 | No. 4187 | 9387 | |
11 June 2019 | No. 4180 | 4208 | |
04 June 2019 | No. 4173 | 8839 | |
28 May 2019 | No. 4166 | 2626 | |
21 May 2019 | No. 4159 | 4005 | |
14 May 2019 | No. 4152 | 0392 | |
07 May 2019 | No. 4145 | 1691 | |
30 April 2019 | No. 4138 | 1918 | |
23 April 2019 | No. 4131 | 2107 | |
16 April 2019 | No. 4124 | 6816 |
Europe/Budapest (GMT+2)