Date | Match | 1st Prize | Details |
---|---|---|---|
08 July 2021 | No. 4938 | 1028 | |
01 July 2021 | No. 4931 | 5943 | |
24 June 2021 | No. 4924 | 2018 | |
17 June 2021 | No. 4917 | 2393 | |
10 June 2021 | No. 4910 | 7126 | |
03 June 2021 | No. 4903 | 5905 | |
27 May 2021 | No. 4896 | 1929 | |
20 May 2021 | No. 4889 | 2947 | |
13 May 2021 | No. 4882 | 9829 | |
06 May 2021 | No. 4875 | 3737 | |
29 April 2021 | No. 4868 | 7124 | |
22 April 2021 | No. 4861 | 6478 | |
15 April 2021 | No. 4854 | 4348 | |
08 April 2021 | No. 4847 | 6786 | |
01 April 2021 | No. 4840 | 6461 | |
25 March 2021 | No. 4833 | 7598 | |
18 March 2021 | No. 4826 | 5454 | |
11 March 2021 | No. 4819 | 4470 | |
04 March 2021 | No. 4812 | 9598 | |
25 February 2021 | No. 4805 | 7461 | |
18 February 2021 | No. 4798 | 2445 | |
11 February 2021 | No. 4791 | 9500 | |
04 February 2021 | No. 4784 | 0384 | |
28 January 2021 | No. 4777 | 1045 | |
21 January 2021 | No. 4770 | 0414 |
Europe/Budapest (GMT+2)