Date | Match | 1st Prize | Details |
---|---|---|---|
08 May 2008 | No. 129 | 4027 | |
01 May 2008 | No. 122 | 7918 | |
24 April 2008 | No. 115 | 1650 | |
17 April 2008 | No. 108 | 4484 | |
10 April 2008 | No. 101 | 9195 | |
03 April 2008 | No. 94 | 1599 | |
27 March 2008 | No. 87 | 9147 | |
20 March 2008 | No. 80 | 4782 | |
13 March 2008 | No. 73 | 9458 | |
06 March 2008 | No. 66 | 6780 | |
28 February 2008 | No. 59 | 2538 | |
21 February 2008 | No. 52 | 8407 | |
14 February 2008 | No. 45 | 1879 | |
07 February 2008 | No. 38 | 0314 | |
31 January 2008 | No. 31 | 0748 | |
24 January 2008 | No. 24 | 5750 | |
17 January 2008 | No. 17 | 6414 | |
10 January 2008 | No. 10 | 2711 | |
03 January 2008 | No. 3 | 2731 |
Europe/Budapest (GMT+2)