Date | Match | 1st Prize | Details |
---|---|---|---|
15 May 2014 | No. 2327 | 2175 | |
08 May 2014 | No. 2320 | 3648 | |
01 May 2014 | No. 2313 | 6442 | |
24 April 2014 | No. 2306 | 4196 | |
17 April 2014 | No. 2299 | 5093 | |
10 April 2014 | No. 2292 | 3328 | |
03 April 2014 | No. 2285 | 1850 | |
27 March 2014 | No. 2278 | 3723 | |
20 March 2014 | No. 2271 | 0647 | |
13 March 2014 | No. 2264 | 8411 | |
06 March 2014 | No. 2257 | 8625 | |
27 February 2014 | No. 2250 | 5464 | |
20 February 2014 | No. 2243 | 1763 | |
13 February 2014 | No. 2236 | 3273 | |
06 February 2014 | No. 2229 | 7051 | |
30 January 2014 | No. 2222 | 4044 | |
23 January 2014 | No. 2215 | 5710 | |
16 January 2014 | No. 2208 | 8097 | |
09 January 2014 | No. 2201 | 7764 | |
02 January 2014 | No. 2194 | 8014 | |
26 December 2013 | No. 2187 | 1537 | |
19 December 2013 | No. 2180 | 4667 | |
12 December 2013 | No. 2173 | 4728 | |
05 December 2013 | No. 2166 | 1283 | |
28 November 2013 | No. 2159 | 4088 |
Europe/Budapest (GMT+2)