Date | Match | 1st Prize | Details |
---|---|---|---|
08 October 2015 | No. 2838 | 9027 | |
01 October 2015 | No. 2831 | 2862 | |
24 September 2015 | No. 2824 | 8318 | |
17 September 2015 | No. 2817 | 1743 | |
10 September 2015 | No. 2810 | 8312 | |
03 September 2015 | No. 2803 | 3389 | |
27 August 2015 | No. 2796 | 3993 | |
20 August 2015 | No. 2789 | 6287 | |
13 August 2015 | No. 2782 | 8908 | |
06 August 2015 | No. 2775 | 5831 | |
30 July 2015 | No. 2768 | 4796 | |
23 July 2015 | No. 2761 | 2355 | |
16 July 2015 | No. 2754 | 2199 | |
09 July 2015 | No. 2747 | 6761 | |
02 July 2015 | No. 2740 | 7536 | |
25 June 2015 | No. 2733 | 0978 | |
18 June 2015 | No. 2726 | 9393 | |
11 June 2015 | No. 2719 | 7630 | |
04 June 2015 | No. 2712 | 5992 | |
28 May 2015 | No. 2705 | 0637 | |
21 May 2015 | No. 2698 | 4243 | |
14 May 2015 | No. 2691 | 8796 | |
07 May 2015 | No. 2684 | 1755 | |
30 April 2015 | No. 2677 | 0602 | |
23 April 2015 | No. 2670 | 8096 |
Europe/Budapest (GMT+2)