Date | Match | 1st Prize | Details |
---|---|---|---|
21 November 2024 | No. 6173 | 8788 | |
14 November 2024 | No. 6166 | 2255 | |
07 November 2024 | No. 6159 | 8166 | |
31 October 2024 | No. 6152 | 0492 | |
24 October 2024 | No. 6145 | 8206 | |
17 October 2024 | No. 6138 | 9803 | |
10 October 2024 | No. 6131 | 9281 | |
03 October 2024 | No. 6124 | 7135 | |
26 September 2024 | No. 6117 | 5881 | |
19 September 2024 | No. 6110 | 6760 | |
12 September 2024 | No. 6103 | 0915 | |
05 September 2024 | No. 6096 | 3366 | |
29 August 2024 | No. 6089 | 6175 | |
22 August 2024 | No. 6082 | 6561 | |
15 August 2024 | No. 6075 | 9482 | |
08 August 2024 | No. 6068 | 5462 | |
01 January 1970 | No. 6061 | 3416 | |
01 August 2024 | No. 6060 | 2286 | |
25 July 2024 | No. 6053 | 7528 | |
18 July 2024 | No. 6046 | 2179 | |
11 July 2024 | No. 6039 | 4581 | |
04 July 2024 | No. 6032 | 6417 | |
27 June 2024 | No. 6025 | 9550 | |
20 June 2024 | No. 6017 | 3915 | |
13 June 2024 | No. 6010 | 6772 |
Europe/Budapest (GMT+2)