Result by Sunday

Date Match 1st Prize Details
07 August 2011 No. 1315 1298
31 July 2011 No. 1308 2736
24 July 2011 No. 1301 1705
17 July 2011 No. 1294 7898
10 July 2011 No. 1287 8394
03 July 2011 No. 1280 9867
26 June 2011 No. 1273 4592
19 June 2011 No. 1266 3857
12 June 2011 No. 1259 7337
05 June 2011 No. 1252 5444
29 May 2011 No. 1245 3678
22 May 2011 No. 1238 3651
15 May 2011 No. 1231 9367
08 May 2011 No. 1224 2128
01 May 2011 No. 1217 8607
24 April 2011 No. 1210 6173
17 April 2011 No. 1203 0708
10 April 2011 No. 1196 1923
03 April 2011 No. 1189 4744
27 March 2011 No. 1182 1748
20 March 2011 No. 1175 2213
13 March 2011 No. 1168 3538
06 March 2011 No. 1161 1699
27 February 2011 No. 1154 9282
20 February 2011 No. 1147 9124
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.