Date | Match | 1st Prize | Details |
---|---|---|---|
29 October 2017 | No. 3590 | 0722 | |
22 October 2017 | No. 3583 | 7136 | |
15 October 2017 | No. 3576 | 2713 | |
08 October 2017 | No. 3569 | 6582 | |
01 October 2017 | No. 3562 | 1457 | |
24 September 2017 | No. 3555 | 7190 | |
17 September 2017 | No. 3548 | 8974 | |
10 September 2017 | No. 3541 | 2742 | |
03 September 2017 | No. 3534 | 1311 | |
27 August 2017 | No. 3527 | 5092 | |
20 August 2017 | No. 3520 | 7666 | |
13 August 2017 | No. 3513 | 1706 | |
06 August 2017 | No. 3506 | 2797 | |
30 July 2017 | No. 3499 | 0368 | |
23 July 2017 | No. 3492 | 5596 | |
16 July 2017 | No. 3485 | 3815 | |
09 July 2017 | No. 3478 | 0279 | |
02 July 2017 | No. 3471 | 1407 | |
25 June 2017 | No. 3464 | 3999 | |
18 June 2017 | No. 3457 | 0597 | |
11 June 2017 | No. 3450 | 5252 | |
04 June 2017 | No. 3443 | 8010 | |
28 May 2017 | No. 3436 | 9732 | |
21 May 2017 | No. 3429 | 5674 | |
14 May 2017 | No. 3422 | 8734 |
Europe/Budapest (GMT+2)