Date | Match | 1st Prize | Details |
---|---|---|---|
19 March 2017 | No. 3366 | 6225 | |
12 March 2017 | No. 3359 | 1634 | |
05 March 2017 | No. 3352 | 3223 | |
26 February 2017 | No. 3345 | 1106 | |
19 February 2017 | No. 3338 | 8698 | |
12 February 2017 | No. 3331 | 8749 | |
05 February 2017 | No. 3324 | 1550 | |
29 January 2017 | No. 3317 | 2776 | |
22 January 2017 | No. 3310 | 4648 | |
15 January 2017 | No. 3303 | 9286 | |
08 January 2017 | No. 3296 | 0316 | |
01 January 2017 | No. 3289 | 1908 | |
25 December 2016 | No. 3282 | 9548 | |
18 December 2016 | No. 3275 | 4094 | |
11 December 2016 | No. 3268 | 3696 | |
04 December 2016 | No. 3261 | 8210 | |
27 November 2016 | No. 3254 | 3211 | |
20 November 2016 | No. 3247 | 8309 | |
13 November 2016 | No. 3240 | 0195 | |
06 November 2016 | No. 3233 | 3825 | |
30 October 2016 | No. 3226 | 9219 | |
23 October 2016 | No. 3219 | 2312 | |
16 October 2016 | No. 3212 | 4117 | |
09 October 2016 | No. 3205 | 6415 | |
02 October 2016 | No. 3198 | 3934 |
Europe/Budapest (GMT+2)