Result by Sunday

Date Match 1st Prize Details
29 March 2020 No. 4472 6681
22 March 2020 No. 4465 6383
15 March 2020 No. 4458 0804
08 March 2020 No. 4451 2352
01 March 2020 No. 4444 9961
23 February 2020 No. 4437 9267
16 February 2020 No. 4430 1836
09 February 2020 No. 4423 3998
02 February 2020 No. 4416 0750
26 January 2020 No. 4409 2785
19 January 2020 No. 4402 3944
12 January 2020 No. 4395 6306
05 January 2020 No. 4388 0988
29 December 2019 No. 4381 4308
22 December 2019 No. 4374 6865
15 December 2019 No. 4367 5871
08 December 2019 No. 4360 0743
01 December 2019 No. 4353 4219
24 November 2019 No. 4346 2253
17 November 2019 No. 4339 5257
10 November 2019 No. 4332 4270
03 November 2019 No. 4325 9294
27 October 2019 No. 4318 9018
20 October 2019 No. 4311 0851
13 October 2019 No. 4304 8995
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.