Result by Sunday

Date Match 1st Prize Details
02 February 2020 No. 4416 0750
26 January 2020 No. 4409 2785
19 January 2020 No. 4402 3944
12 January 2020 No. 4395 6306
05 January 2020 No. 4388 0988
29 December 2019 No. 4381 4308
22 December 2019 No. 4374 6865
15 December 2019 No. 4367 5871
08 December 2019 No. 4360 0743
01 December 2019 No. 4353 4219
24 November 2019 No. 4346 2253
17 November 2019 No. 4339 5257
10 November 2019 No. 4332 4270
03 November 2019 No. 4325 9294
27 October 2019 No. 4318 9018
20 October 2019 No. 4311 0851
13 October 2019 No. 4304 8995
06 October 2019 No. 4297 9309
29 September 2019 No. 4290 6020
22 September 2019 No. 4283 7881
15 September 2019 No. 4276 7165
08 September 2019 No. 4269 3499
01 September 2019 No. 4262 5691
25 August 2019 No. 4255 7777
18 August 2019 No. 4248 9494
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.