Date | Match | 1st Prize | Details |
---|---|---|---|
23 November 2024 | No. 6175 | 8596 | |
16 November 2024 | No. 6168 | 2252 | |
09 November 2024 | No. 6161 | 1042 | |
02 November 2024 | No. 6154 | 8437 | |
26 October 2024 | No. 6147 | 4159 | |
19 October 2024 | No. 6140 | 7019 | |
12 October 2024 | No. 6133 | 8270 | |
05 October 2024 | No. 6126 | 8305 | |
28 September 2024 | No. 6119 | 8052 | |
21 September 2024 | No. 6112 | 9188 | |
14 September 2024 | No. 6105 | 0925 | |
07 September 2024 | No. 6098 | 6503 | |
31 August 2024 | No. 6091 | 8009 | |
24 August 2024 | No. 6084 | 1617 | |
17 August 2024 | No. 6077 | 7956 | |
10 August 2024 | No. 6070 | 7483 | |
03 August 2024 | No. 6063 | 3151 | |
27 July 2024 | No. 6055 | 8438 | |
20 July 2024 | No. 6048 | 4553 | |
13 July 2024 | No. 6041 | 6693 | |
06 July 2024 | No. 6034 | 2251 | |
29 June 2024 | No. 6027 | 0161 | |
22 June 2024 | No. 6020 | 0949 | |
15 June 2024 | No. 6012 | 5513 | |
08 June 2024 | No. 6005 | 9979 |
Europe/Budapest (GMT+2)