Result by Monday

Date Match 1st Prize Details
20 April 2020 No. 4494 4479
13 April 2020 No. 4487 6990
06 April 2020 No. 4480 0206
30 March 2020 No. 4473 3666
23 March 2020 No. 4466 3862
16 March 2020 No. 4459 9277
09 March 2020 No. 4452 1380
02 March 2020 No. 4445 8447
24 February 2020 No. 4438 0409
17 February 2020 No. 4431 3250
10 February 2020 No. 4424 4682
03 February 2020 No. 4417 4191
27 January 2020 No. 4410 1389
20 January 2020 No. 4403 5500
13 January 2020 No. 4396 0583
06 January 2020 No. 4389 1495
30 December 2019 No. 4382 9004
23 December 2019 No. 4375 2201
16 December 2019 No. 4368 5979
09 December 2019 No. 4361 0506
02 December 2019 No. 4354 8153
25 November 2019 No. 4347 5868
18 November 2019 No. 4340 7821
11 November 2019 No. 4333 8694
04 November 2019 No. 4326 4604
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.