Date | Match | 1st Prize | Details |
---|---|---|---|
25 February 2019 | No. 4074 | 4498 | |
18 February 2019 | No. 4067 | 8610 | |
11 February 2019 | No. 4060 | 6607 | |
04 February 2019 | No. 4053 | 1222 | |
28 January 2019 | No. 4046 | 1091 | |
21 January 2019 | No. 4039 | 9774 | |
14 January 2019 | No. 4032 | 0113 | |
07 January 2019 | No. 4025 | 0677 | |
31 December 2018 | No. 4018 | 3505 | |
24 December 2018 | No. 4011 | 4983 | |
17 December 2018 | No. 4004 | 9425 | |
10 December 2018 | No. 3997 | 1004 | |
03 December 2018 | No. 3990 | 4055 | |
26 November 2018 | No. 3983 | 1561 | |
19 November 2018 | No. 3976 | 7572 | |
12 November 2018 | No. 3969 | 0957 | |
05 November 2018 | No. 3962 | 3004 | |
29 October 2018 | No. 3955 | 6468 | |
22 October 2018 | No. 3948 | 5915 | |
15 October 2018 | No. 3941 | 7122 | |
08 October 2018 | No. 3934 | 1155 | |
01 October 2018 | No. 3927 | 8952 | |
24 September 2018 | No. 3920 | 2239 | |
17 September 2018 | No. 3913 | 8861 | |
10 September 2018 | No. 3906 | 1778 |
Europe/Budapest (GMT+2)